Bonds
Bonds represent a key pillar in Telekom Austria Group’s funding strategy.
November 2016 (tap issuance July 2017) | EUR 750 mn | 1.500% | 2026 | Bond | Details |
2013 June | EUR 300 mn | 3.500% | 2023 | Bond | Details |
2012 | EUR 750 mn | 4.000% | 2022 | Bond | Details |
2013 November | EUR 750 mn | 3.125% | 2021 | Bond | Details |
2013 January | EUR 600 mn | 5.625% | perpetual Hybrid Bond | Details |
2005 | EUR 500 mn | 4.250% | 2017 | Bond | Details |
2009 | EUR 750 mn | 6.375% | 2016 | Bond | Details |
2005 | EUR 500 mn | 3.375% | 2010 | Bond | Details |
2003 | EUR 750 mn | 5.000% | 2013 | Bond | Details |
Discover More
Corporate Governance
The Corporate Governance represents a set of rules for responsible management and control of a company and can thus be seen as a “Corporate Constitution”.
Capital market publications
Here you will find clearly arranged the most important reports and materials
IR Contact
Our IR team will be happy to assist you with any capital market-related questions or concerns.