Financial Calender
Upcoming Events
Event | Date |
Results Q3 and Q1-Q3 | October 17, 2023 |
Apr 25, 2023 | Results for Q1 2023 |
May 28, 2023 | Record date: Annual General Meeting |
Jun 7, 2023 | Annual General Meeting |
Jun 7, 2023 | Dividend ex-date |
Jun 13, 2023 | Dividend record date |
Jun 15, 2023 | Dividend payment date |
Jul 11, 2023 | Results for Q2 and H1 2023 |
Aug 1, 2023 | Extraordinary General Meeting |
Sep 5, 2023 | Capital Markets Day 2023 |
Oct 17, 2023 | Results for Q3 and Q1-Q3 2023 |
Discover More
Corporate Governance
The Corporate Governance represents a set of rules for responsible management and control of a company and can thus be seen as a “Corporate Constitution”.
Capital market publications
Here you will find clearly arranged the most important reports and materials
IR Contact
Our IR team will be happy to assist you with any capital market-related questions or concerns.